Right now
The most recent data we hold from NOAA arrived 5 minutes ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
7 other detections within 20 km in the last 24 hours, the nearest 13 km from here.
This alert expired on 17 May 2026 at 03:00 UTC. It is kept here as a record.
No stronger detection stands among the 75 recorded within 20 km of this point since 15 March 2026 — 6 others scored the same. The last comparable one was on 16 May 2026. 2 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Tornado Warning issued May 16 at 9:28PM CDT until May 16 at 10:00PM CDT by NWS Hastings NE
Nearby, since 15 March 2026
- May 17, 2026 · score 46 · 15.8 km
- June 20, 2026 · score 22 · 16.6 km
- September 14, 2026 · score 28 · 18.5 km
How we know
13 recorded sources include NOAA; independence is not established by this count.
Our own score for this event is 46 out of 100.
This is our versioned heuristic index, not source severity or a calibrated probability. Urban PEI does not count unique people.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Critical |
| Calamity Score (ours) | 46 / 100 |
| Legacy data-support index | 0.69/1 |
| Coordinates | 40.2297, -97.7013 |
| Nearest City | Hastings (71 km) |
| Urban exposure index (PEI) | 0 within 50 km |
| Impact Tier | minor |
| Timestamp | 2026-05-17T02:28:00.000Z |
| Source | https://api.weather.gov/alerts/merged_Tornado Warning_noaa_urn:oid:2.49.0.1.840.0.0a00ccd5a77fc9bb10e57bc622913939 |
Physical priority index · v1. Heuristic priority, not calibrated probability, predictive accuracy or damage. The legacy data-support index combines assigned source support and field availability. Urban PEI is distance-weighted and does not count unique people; zero does not establish that nobody is present. Model cards.
Source and revision timeline
Source: noaa. Occurrence: 2026-05-17T02:28:00.000Z.
First archived: 2026-05-17T02:29:35.283Z. Material modification: not recorded.
Retained revisions are prospective; earlier versions may be unavailable. No revision entry does not prove that a record never changed.
Score Breakdown
Technical Details
| Event | Tornado Warning |
| Urgency | Immediate |
| Certainty | Observed |
| AreaDesc | Phillips, KS; Franklin, NE; Harlan, NE; Nuckolls, NE; Webster, NE; Gage, NE |
| Headline | Tornado Warning issued May 16 at 9:28PM CDT until May 16 at 10:00PM CDT by NWS Hastings NE |
| Expires | 2026-05-16T22:00:00-05:00 |
| SenderName | NWS Hastings NE |
| HasExactCoords | true |
| MergedCount | 4 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.0a00ccd5a77fc9bb10e57bc6229139392f50e86a.001.1","noaa_urn:oid:2.49.0.1.840.0.8db8a332c746f305a2db30d8e6b1add40fabee98.001.1","noaa_urn:oid:2.49.0.1.840.0.0eda9694acb1678047c2e354f53362dbeef396b5.001.1","noaa_urn:oid:2.49.0.1.840.0.06eac48bd5d6c6f20473dac38dd6e511b6219a36.001.1"] |
| Iem TypeSummary | H |
| Iem Magnitude | 1 |
| Iem Unit | Inch |
| Iem City | Wilber |
| Iem County | Saline |
| Iem State | NE |
| Iem Wfo | OAX |
| MergedSources | [{"id":"iem_H_39.720_-97.430_1778979180000","source":"iem","severity":"low","severityValue":25,"timestamp":1778979180000,"latitude":39.72,"longitude":-97.43},{"id":"iem_H_40.380_-96.930_1778979420000","source":"iem","severity":"low","severityValue":25,"timestamp":1778979420000,"latitude":40.38,"longitude":-96.93},{"id":"iem_H_39.840_-97.170_1778981400000","source":"iem","severity":"low","severityValue":25,"timestamp":1778981400000,"latitude":39.84,"longitude":-97.17},{"id":"iem_H_39.860_-97.320_1778982360000","source":"iem","severity":"low","severityValue":25,"timestamp":1778982360000,"latitude":39.86,"longitude":-97.32},{"id":"iem_H_40.780_-97.810_1778971320000","source":"iem","severity":"low","severityValue":25,"timestamp":1778971320000,"latitude":40.78,"longitude":-97.81},{"id":"iem_H_39.970_-97.430_1778982000000","source":"iem","severity":"low","severityValue":25,"timestamp":1778982000000,"latitude":39.97,"longitude":-97.43},{"id":"iem_H_40.780_-97.810_1778968320000","source":"iem","severity":"low","severityValue":25,"timestamp":1778968320000,"latitude":40.78,"longitude":-97.81},{"id":"iem_H_40.400_-96.920_1778979780000","source":"iem","severity":"low","severityValue":25,"timestamp":1778979780000,"latitude":40.4,"longitude":-96.92},{"id":"iem_H_40.300_-97.060_1778977140000","source":"iem","severity":"low","severityValue":25,"timestamp":1778977140000,"latitude":40.3,"longitude":-97.06},{"id":"iem_H_40.300_-97.080_1778982960000","source":"iem","severity":"low","severityValue":25,"timestamp":1778982960000,"latitude":40.3,"longitude":-97.08},{"id":"iem_H_40.390_-96.880_1778981220000","source":"iem","severity":"low","severityValue":25,"timestamp":1778981220000,"latitude":40.39,"longitude":-96.88},{"id":"iem_H_40.480_-96.960_1778979000000","source":"iem","severity":"low","severityValue":25,"timestamp":1778979000000,"latitude":40.48,"longitude":-96.96}] |
Safety Information
If a tornado warning is issued: go to a basement or an interior room on the lowest floor, away from windows. A vehicle and a mobile home are not shelter. Cover your head and neck. Wait for the official all-clear before going outside, and watch for downed power lines and gas leaks afterwards.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Review the area, threshold and delivery channel in your account.
Want to know when something happens in this area?